Polski English    
.:: Navigation


Other photos of this car:



engine 1

Other specimens in the same shot:
Plymouth Satellite 1st generation 1965-1967 (1965 convertible 2d)
Plymouth Satellite 1st generation 1965-1967 (1965 convertible 2d)
Plymouth Satellite 2nd generation 1968-1970 (1968 hardtop 2d)
Plymouth Satellite 2nd generation 1968-1970 (1968 hardtop 2d)
Plymouth Satellite 2nd generation 1968-1970 (1968 hardtop 2d)
Plymouth Satellite 2nd generation 1968-1970 (1968 hardtop 2d)
Plymouth Satellite 3rd generation 1971-1974 (1971 Custom station wagon 2d)
Plymouth Satellite 3rd generation 1971-1974 (1971 hardtop 2d)
Plymouth Satellite 3rd generation 1971-1974 (1972 hardtop 2d)
Plymouth Satellite 3rd generation 1971-1974 (1972 hardtop 2d)
Plymouth Satellite 3rd generation 1971-1974 (1972 Sebring Plus hardtop 2d)
Plymouth Satellite 3rd generation 1971-1974 (1973 sedan 4d)
.:: Plymouth, main gallery >>>Plymouth Satellite, gallery >>>Plymouth Satellite 3rd generation 1971-1974 (1971 hardtop 2d), interior

Plymouth Satellite 3rd generation 1971-1974 (1971 hardtop 2d), interior

Bug, mistake or inaccuracy? Write us an e-mail: info@autopaedia.com and help us develop your favourite web page! ;)



All rights reserved. Design by Otto Van Kel Diesel.